<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Ymer &#187; Uncategorized</title>
	<atom:link href="http://www.erikymer.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikymer.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 19:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tax Credit Extension Passes!</title>
		<link>http://www.erikymer.com/2010/07/tax-credit-extention-passes/</link>
		<comments>http://www.erikymer.com/2010/07/tax-credit-extention-passes/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:56:09 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=591</guid>
		<description><![CDATA[U.S. Congress passed an extension of the Home buyer Tax Credit closing deadline. Buyers who qualify now have until September 30 to close.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">U.S. Congress passed an extension  of the Home buyer Tax Credit closing deadline. Buyers who qualify now have </span><span style="font-family: Arial; font-size: x-small;">until September 30 to close. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/07/tax-credit-extention-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate April 2010</title>
		<link>http://www.erikymer.com/2010/04/this-month-in-real-estate-april-2010/</link>
		<comments>http://www.erikymer.com/2010/04/this-month-in-real-estate-april-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:49:03 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/zzrQ9OKxPT8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zzrQ9OKxPT8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/04/this-month-in-real-estate-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE AGENTS TAKE A STAND!</title>
		<link>http://www.erikymer.com/2010/03/real-estate-agents-take-a-stand/</link>
		<comments>http://www.erikymer.com/2010/03/real-estate-agents-take-a-stand/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:46:01 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=357</guid>
		<description><![CDATA[With the new HAFA guidelines going into affect in April, comes another form of LETS DIG IN THE AGENTS POCKET! Look, times are hard and we work damn hard to keep deals together more than ever. So why should we allow servicers/banks hire a vendor to do their job and ask us to pay for [...]]]></description>
			<content:encoded><![CDATA[<p>With the new HAFA guidelines going into affect in April, comes another form of LETS DIG IN THE AGENTS POCKET! Look, times are hard and we work damn hard to keep deals together more than ever. So why should we allow servicers/banks hire a vendor to do their job and ask us to pay for it?  It is not like we are doing less on a short sale, we do same job on every transaction whether it is a short sale or not!  NAR better step up on this one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/03/real-estate-agents-take-a-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Incentives Coming Soon</title>
		<link>http://www.erikymer.com/2010/03/short-sale-incentives-coming-soon/</link>
		<comments>http://www.erikymer.com/2010/03/short-sale-incentives-coming-soon/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 11:27:36 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=351</guid>
		<description><![CDATA[Catching up on my reading this morning, I was sent and email regarding HAFA which included some note on HAMP which let me to reading more on HARP.  Are you confused yet? These are programs to help home homeowners in need of assistance. Are these programs really helping or does it delay the inevitable?  So [...]]]></description>
			<content:encoded><![CDATA[<p>Catching up on my reading this morning, I was sent and email regarding HAFA which included some note on HAMP which let me to reading more on HARP.  Are you confused yet? These are programs to help home homeowners in need of assistance.</p>
<p>Are these programs really helping or does it delay the inevitable?  So far from what I am hearing, it seems we are only delaying the inevitable but only time will tell.</p>
<p>With that said, here is some terminology to get used to with links for help and the article I recently read from BankRate.com, thanks Sharyn.</p>
<p><a title="HAFA Site" href="http://makinghomeaffordable.gov/hafa.html" target="_blank">HAFA &#8211; <span id="_SE_FLD">Home  Affordable Foreclosure Alternatives Program</span></a></p>
<p><span><a title="HAMP Site" href="http://makinghomeaffordable.gov/modification_eligibility.html" target="_blank">HAMP &#8211; Home Affordable Modification Program</a>- </span><strong>Am I eligible for a Home  Affordable Modification?</strong></p>
<p><span><a title="HARP Site" href="http://makinghomeaffordable.gov/refinance_eligibility.html" target="_blank">HARP &#8211; Home Affordable Refinance Program</a> &#8211; </span><strong>Am I eligible for a Home Affordable Refinance?<br />
</strong></p>
<p><span><a title="Bankrate Article" href="http://www.bankrate.com/finance/real-estate/hafa-short-sale-rules-may-help-sellers-1.aspx" target="_blank">Bankrate article</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/03/short-sale-incentives-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Next Problem, More Mortgage Resets?</title>
		<link>http://www.erikymer.com/2010/03/our-next-problem-more-mortgage-resets/</link>
		<comments>http://www.erikymer.com/2010/03/our-next-problem-more-mortgage-resets/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:30:28 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=328</guid>
		<description><![CDATA[Recently I was reading some articles regarding ARM resets, spikes in foreclosures and how many foreclosures are actually out there which made me think about something I had read about almost a year ago that not many agents or home owners in general are either aware of or just not paying attention to.  Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was reading some articles regarding ARM resets, spikes in foreclosures and how many foreclosures are actually out there which made me think about something I had read about almost a year ago that not many agents or home owners in general are either aware of or just not paying attention to.  Here is a recap of the articles.</p>
<p>So how many foreclosures are actually out there?  It appears that nobody really knows but estimates seem to be between 500,000 &#8211; 1 million throughout the nation.</p>
<p>One reason why homeowners foreclose on their homes is because of ARM resets.  When an adjustable rate mortgage term expires or resets, homeowners can find themselves paying a lot more money monthly than expected.  This could place them out of their budget and into a hardship situation which can lead to not being able to fulfill their mortgage obligations moving them to a loan modification, short sale, foreclosure and more inventory overall.</p>
<p>Lucky for homeowner with these types of loans, ARMs have not risen so far because current overall rates have been low.  The problem is that the ARMs are tied into the FED rate and when the FED decides to raise the rate, ARMs will go up too.</p>
<p>This brings me to the article I read over a year ago. While we are still in our current crisis trying to inch our way out, we have a new set of ARM resets that will hit us this year which seems to be greater than our sub-prime issue of late, see the graph below.</p>
<div id="attachment_327" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-327" title="ARM RESETS IMFresets" src="http://www.erikymer.com/wp-content/uploads/2010/03/ARM-RESETS-IMFresets-300x275.jpg" alt="IMF Resets" width="300" height="275" /><p class="wp-caption-text">IMF Resets</p></div>
<p>Are we really at the bottom or will it get worse?</p>
<p><em>Source: The Wall Street Journal, James R. Hagerty (03/19/2010)</em></p>
<p><em>Source: Los Angeles Times, E. Scott Reckard (03/20/2010) </em></p>
<p><em>Source:http://www.calculatedriskblog.com/2007/10/imf-mortgage-reset-chart.html</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/03/our-next-problem-more-mortgage-resets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate March 2010</title>
		<link>http://www.erikymer.com/2010/03/this-month-in-real-estate-march-2010/</link>
		<comments>http://www.erikymer.com/2010/03/this-month-in-real-estate-march-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:30:08 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3Q_d4sIDMU0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Q_d4sIDMU0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/03/this-month-in-real-estate-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That Loan Modification Can Hurt Your Credit Score?</title>
		<link>http://www.erikymer.com/2010/03/did-you-know-that-loan-modification-can-hurt-your-credit-score/</link>
		<comments>http://www.erikymer.com/2010/03/did-you-know-that-loan-modification-can-hurt-your-credit-score/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:51:29 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=317</guid>
		<description><![CDATA[If you did not know, if you attempt a loan modification, your credit score will be adversely affected by as much as 100 points.  Some home owners are not aware of this and are suddenly being surprised after hearing this can happen whether you are accepted for the loan modification or denied, after the trial [...]]]></description>
			<content:encoded><![CDATA[<p>If you did not know, if you attempt a loan modification, your credit score will be adversely affected by as much as 100 points.  Some home owners are not aware of this and are suddenly being surprised after hearing this can happen whether you are accepted for the loan modification or denied, after the trial period.</p>
<p>&#8220;Why should people&#8217;s credit be hurt even worse when they&#8217;re trying to  do the right thing?&#8221; said Eileen Anderson, senior vice president at  Community Development Corp. of Long Island, a housing counseling group  in New York.</p>
<p>And many homeowners are angry that a program designed  to help carries such a penalty, said Kathy Conley, a housing counselor  with GreenPath Inc., a nonprofit group in Farmington Hills, Mich.</p>
<p>&#8220;It&#8217;s  a feeling of being duped,&#8221; she said.</p>
<p>To read more about this <a title="Credit Scores Can Drop After Getting A Loan Modification" href="http://finance.yahoo.com/news/Credit-scores-can-drop-after-apf-1601705094.html?x=0" target="_self">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/03/did-you-know-that-loan-modification-can-hurt-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Terms To Know</title>
		<link>http://www.erikymer.com/2010/03/real-estate-terms-to-know/</link>
		<comments>http://www.erikymer.com/2010/03/real-estate-terms-to-know/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:00:50 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=283</guid>
		<description><![CDATA[Current market conditions have made the following terms common so I thought I would post the definitions. Lis Pendens &#8211; A written notice that a lawsuit has been filed which concerns the title to real property or some interest in that real property. The lis pendens (or notice of pending action) is filed with the [...]]]></description>
			<content:encoded><![CDATA[<p>Current market conditions have made the following terms common so I thought I would post the definitions.</p>
<p><span style="text-decoration: underline;"><em><strong>Lis Pendens</strong></em></span> &#8211; A written notice that a lawsuit has been filed which concerns the title to real property or some interest in that real property. The lis pendens (or notice of pending action) is filed with the clerk of the court, certified that it has been filed, and then recorded with the county recorder. This gives notice to the defendant who owns real estate that there is a claim on the property, and the recording informs the general public (and particularly anyone interested in buying or financing the property) that there is this potential claim against it.</p>
<p><span style="text-decoration: underline;"><em><strong>Short Sale</strong></em></span> &#8211; Sale of real estate in which the sale proceeds fall short of the balance owed on the property&#8217;s loan. It often occurs when a borrower cannot pay the mortgage loan on their property, but the lender decides that selling the property at a moderate loss is better than pressing the borrower. Both parties consent to the short sale process, because it allows them to avoid foreclosure, which involves hefty fees for the bank and poorer credit report outcomes for the borrowers. This agreement, however, does not necessarily release the borrower from the obligation to pay the remaining balance of the loan, known as the <em>deficiency.</em><br />
<em><span style="text-decoration: underline;"><em><strong></strong></em></span></em></p>
<p><em><span style="text-decoration: underline;"><em><strong>Foreclosure </strong></em></span>- </em>The legal and professional proceeding in which a mortgagee, or other lien holder, usually a lender, obtains a court ordered termination of a mortgagor&#8217;s equitable right of redemption. Usually a lender obtains a security interest from a borrower who mortgages or pledges an asset like a house to secure the loan. If the borrower defaults and the lender tries to repossess the property, courts of equity can grant the borrower the equitable right of redemption if the borrower repays the debt. While this equitable right exists, the lender cannot be sure that it can successfully repossess the property, thus the lender seeks to <em>foreclose</em> the equitable right of redemption. Other lien holders can also foreclose the owner&#8217;s right of redemption for other debts, such as for overdue taxes, unpaid contractors&#8217; bills or overdue homeowners&#8217; association dues or assessments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/03/real-estate-terms-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Heat &amp; AC Loss = Save $</title>
		<link>http://www.erikymer.com/2010/02/stop-heat-ac-loss-save/</link>
		<comments>http://www.erikymer.com/2010/02/stop-heat-ac-loss-save/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:00:52 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=238</guid>
		<description><![CDATA[When we think of heat loss or AC loss we commonly think of insulation, between walls, in your ceilings&#8230; Here is a little thing we can all do to stop additional loss that we probably never thought much about and you can do it yourself in minutes. A penny here, a penny there all adds [...]]]></description>
			<content:encoded><![CDATA[<p>When we think of heat loss or AC loss we commonly think of insulation, between walls, in your ceilings&#8230; Here is a little thing we can all do to stop additional loss that we probably never thought much about and you can do it yourself in minutes.</p>
<p>A penny here, a penny there all adds up over time.</p>
<p>For information on how to insulate your outlets and switches, head on over to <a title="Insulate Outlets &amp; Switches" href="http://www.re-nest.com/re-nest/how-to/how-to-insulate-outlets-amp-switches-home-hacks-108348">re-nest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/02/stop-heat-ac-loss-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the housing market near the bottom?</title>
		<link>http://www.erikymer.com/2010/02/is-the-housing-market-near-the-bottom/</link>
		<comments>http://www.erikymer.com/2010/02/is-the-housing-market-near-the-bottom/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.lagardeconsulting.com/erikymer.com/?p=146</guid>
		<description><![CDATA[I’ve been saying for a while now that the first quarter of 2010 we should be at or near the bottom in our housing market.  We have two major factors holding us back at this time, one employment and two banks. As long as people are still being laid off, we can expect mortgage defaults [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been saying for a while now that the first quarter of 2010 we should be at or near the bottom in our housing market.  We have two major factors holding us back at this time, one employment and two banks.</p>
<p>As long as people are still being laid off, we can expect mortgage defaults thus increases in short sales and foreclosures.  This will hurt home prices if this continues to happen.</p>
<p>Banks are holding a tremendous amount of properties that they will need to unload and according to my understanding, they are just dripping out the inventory not a full scale unload.  If that were to happen, it could drop the housing market further, which would not be a good thing.</p>
<p>Confirming my thoughts on the housing market, an excerpt from the CEO of Freddie Mac Charles Haldeman recently stated that we are at or near the bottom in our housing market.<br />
“The big downside risk to all this is a large wave of homes now in foreclosure potentially hitting the market at prices that are destructive,&#8221; Haldeman said.</p>
<p>Source: Reuters News, Soyoung Kim (01/26/2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/02/is-the-housing-market-near-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
