<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Ymer &#187; Market News</title>
	<atom:link href="http://www.erikymer.com/category/blog/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikymer.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 19:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New HUD Changes</title>
		<link>http://www.erikymer.com/2010/09/new-hud-changes/</link>
		<comments>http://www.erikymer.com/2010/09/new-hud-changes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:35:47 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=701</guid>
		<description><![CDATA[In an effort to keep you informed of new changes that can affect your real estate transactions, below is a some information that I received today from a mortgage associate, thanks Mike. HUD will change the way they collect their upfront MIP and annual factors effective with FHA case numbers ordered on\after 10.04.10. Upfront MIP [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to keep you informed of new changes that can affect your real estate transactions, below is a some information that I received today from a mortgage associate, thanks Mike.</p>
<p>HUD will change the way they collect their upfront MIP and annual factors effective with FHA case numbers ordered on\after 10.04.10.  Upfront <a title="Mortgage term glossary" href="http://www.hud.gov/offices/hsg/sfh/buying/glossary.cfm" target="_blank">MIP</a> on FHA loans will be lowered from 2.25% to 1% for all loan types.  Monthly <a title="Mortgage term glossary" href="http://www.hud.gov/offices/hsg/sfh/buying/glossary.cfm" target="_blank">PMI</a> will be changed from .55% to .90% on 30 year FHA loans with a 3.5% down payment.</p>
<p>Here is an example of how this will effect a loan…</p>
<p>Under the current rules:</p>
<p>Purchase Price: $150,000<br />
Base Loan Amount: $144,750<br />
Total Loan Amount: $148,006 (includes upfront MIP of 2.25%)</p>
<p>Mortgage Payment (not including taxes or insurance): $749.92<br />
Mortgage Insurance: $66.34<br />
Total Payment (not including taxes or insurance): $816.26</p>
<p>Under the NEW rules:</p>
<p>Purchase Price: $150,000<br />
Base Loan Amount: $144,750<br />
Total Loan Amount: $146,197 (includes upfront MIP of 1%)</p>
<p>Mortgage Payment (not including taxes or insurance): $740.76<br />
Mortgage Insurance: $108.56<br />
Total Payment (not including taxes or insurance): $849.32</p>
<p>NOTICE that the payment for the same house with the same interest rate will now cost about $33 more a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/09/new-hud-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate August 2010</title>
		<link>http://www.erikymer.com/2010/09/this-month-in-real-estate-august-2010-2/</link>
		<comments>http://www.erikymer.com/2010/09/this-month-in-real-estate-august-2010-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:02:57 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=694</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mb65dIG6m80?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mb65dIG6m80?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/09/this-month-in-real-estate-august-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share My Current Inventory Via Social Networks!</title>
		<link>http://www.erikymer.com/2010/08/share-my-current-inventory-via-social-networks/</link>
		<comments>http://www.erikymer.com/2010/08/share-my-current-inventory-via-social-networks/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:15:52 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=642</guid>
		<description><![CDATA[My instructional video for sellers and agents on how to share my current listing inventory using Social Networks. See the video below regarding amazing Social Networking facts and why as a seller you can no longer ignore it.  You may also want to be sure your real estate agent is on there too.]]></description>
			<content:encoded><![CDATA[<p>My instructional video for sellers and agents on how to share my current listing inventory using Social Networks.</p>
<p><object id="scPlayer" class="embeddedObject" width="475" height="287" type="application/x-shockwave-flash" data="http://content.screencast.com/users/ErikYmer/folders/Jing/media/0b7e897c-45ab-4f67-ab90-128979340897/jingswfplayer.swf" ><param name="movie" value="http://content.screencast.com/users/ErikYmer/folders/Jing/media/0b7e897c-45ab-4f67-ab90-128979340897/jingswfplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/ErikYmer/folders/Jing/media/0b7e897c-45ab-4f67-ab90-128979340897/FirstFrame.jpg&#038;containerwidth=991&#038;containerheight=587&#038;content=http://content.screencast.com/users/ErikYmer/folders/Jing/media/0b7e897c-45ab-4f67-ab90-128979340897/Share_Your_Linting_Via_Socia_Networks.swf&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/ErikYmer/folders/Jing/media/0b7e897c-45ab-4f67-ab90-128979340897/" /></object></p>
<p>See the video below regarding amazing Social Networking facts and why as a seller you can no longer ignore it.  You may also want to be sure your real estate agent is on there too. <img src='http://www.erikymer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="475" height="287" src="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/08/share-my-current-inventory-via-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500,000 Home Foreclosed In The First 6 Months Of 2010!</title>
		<link>http://www.erikymer.com/2010/08/500000-home-foreclosed-in-the-first-6-months-of-2010/</link>
		<comments>http://www.erikymer.com/2010/08/500000-home-foreclosed-in-the-first-6-months-of-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:17:23 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=621</guid>
		<description><![CDATA[More than 500,000 properties were foreclosed on in the first six months of 2010, and lenders are on track to exceed 1 million REOs for the year – a record number since the beginning of the recession, according to the RealtyTrac U.S. Foreclosure Market Report.]]></description>
			<content:encoded><![CDATA[<p>More than 500,000 properties were foreclosed on in the first  six months  of 2010, and  lenders are on track to exceed 1 million REOs for the  year –  a record number since the  beginning of the recession, according  to the RealtyTrac U.S.  Foreclosure Market Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/08/500000-home-foreclosed-in-the-first-6-months-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate August 2010</title>
		<link>http://www.erikymer.com/2010/08/this-month-in-real-estate-august-2010/</link>
		<comments>http://www.erikymer.com/2010/08/this-month-in-real-estate-august-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:51:07 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mb65dIG6m80&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mb65dIG6m80&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/08/this-month-in-real-estate-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Tax Credit for 2010</title>
		<link>http://www.erikymer.com/2010/06/nj-tax-credit-for-2010/</link>
		<comments>http://www.erikymer.com/2010/06/nj-tax-credit-for-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:00:35 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=524</guid>
		<description><![CDATA[If you are not aware of it yet, New Jersey Assembly passed a tax credit bill in May for new homeowners.  New homeowners purchasing a home in 2010 will be eligible for a tax credit worth either $15,000.00 or 5% of the purchase price, whichever is less. This will be spread over a 3 year [...]]]></description>
			<content:encoded><![CDATA[<p>If you are not aware of it yet, New Jersey Assembly passed a tax credit bill in May for new homeowners.  New homeowners purchasing a home in 2010 will be eligible for a tax credit worth either $15,000.00 or 5% of the purchase price, whichever is less. This will be spread over a 3 year period on a first come first serve basis and comes after the $8000/$6500 tax credit which expired on April 30th. NO YOU CAN NOT GET BOTH.</p>
<p>Unfortunately, I do not know the specifics at this time and we still have to wait for the Senate and Gov to pass the bill so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/06/nj-tax-credit-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Relief Program</title>
		<link>http://www.erikymer.com/2010/06/bank-of-america-relief-program/</link>
		<comments>http://www.erikymer.com/2010/06/bank-of-america-relief-program/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:38:35 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=526</guid>
		<description><![CDATA[Bank of America announced that it is going to forgive the principle on loans originally financed from Countrywide under specific lending programs.  In order to qualify for this program, you have to have missed 2 payments and owe 20% or more than your home is currently worth. It will be interesting to see how long [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America announced that it is going to forgive the principle on loans originally financed from Countrywide under specific lending programs.  In order to qualify for this program, you have to have missed 2 payments and owe 20% or more than your home is currently worth.</p>
<p>It will be interesting to see how long this process will take and how many people with qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/06/bank-of-america-relief-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate May 2010</title>
		<link>http://www.erikymer.com/2010/05/this-month-in-real-estate-may-2010/</link>
		<comments>http://www.erikymer.com/2010/05/this-month-in-real-estate-may-2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:26:39 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1rSEjPgNM0E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1rSEjPgNM0E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/05/this-month-in-real-estate-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does NJ and PA rank in unemployment &amp; foreclosures?</title>
		<link>http://www.erikymer.com/2010/05/where-does-nj-and-pa-rank-in-unemployment-foreclosures/</link>
		<comments>http://www.erikymer.com/2010/05/where-does-nj-and-pa-rank-in-unemployment-foreclosures/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:00:33 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=431</guid>
		<description><![CDATA[Some areas are affected more than others but to see how we in NJ and PA areas compare to the rest of the country click the link to view a map posted on CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Some areas are affected more than others but to see how we in NJ and PA areas compare to the rest of the country click the link to view a map posted on <a title="CNNMoney.com Foreclosure Map" href="http://money.cnn.com/news/storysupplement/economy/gapmap/" target="_blank">CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/05/where-does-nj-and-pa-rank-in-unemployment-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate March 2010</title>
		<link>http://www.erikymer.com/2010/03/this-month-in-real-estate-march-2010/</link>
		<comments>http://www.erikymer.com/2010/03/this-month-in-real-estate-march-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:30:08 +0000</pubDate>
		<dc:creator>eymer</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.erikymer.com/?p=323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3Q_d4sIDMU0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Q_d4sIDMU0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikymer.com/2010/03/this-month-in-real-estate-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
